💎Tokenomics
Overview
Name: 21Million Symbol: 21M Decimals: 8 Contract address: 0x0d07873cacd5f40f47fb19b2c1115b7e1a9db4bf
Supply
Max. supply: | 21,000,000 |
Buy / Sell Tax
Buy tax: | 4% |
Sell tax: | 4% |
3% of taxes are allocated for the Community Portfolio 1% of taxes are allocated for Buyback & Burn
Token Distribution
Category | Number of token | % of supply |
---|---|---|
Presale | 10,500,000 | 50% |
Community Portfolio | 2,100,000 | 10% |
DEX LP | 3,150,000 | 15% |
CEX LP | 1,050,000 | 5% |
Airdrop | 420,000 | 2% |
Team | 1,680,000 | 8% |
Marketing | 1,050,000 | 5% |
Development | 1,050,000 | 5% |
Last updated